Governance Details
Name | Date of appointment Term of office | Committee | Business & Pecuniary Interests | Meetings attended 2023/24 |
Robin Douglas Trustee & Member | 9/5/2018 4 years | RumCo | Daughter is Executive Head for School Improvement | 4 of 4 |
Julian Earl Trustee & Member | 1/1/2020 4 years | Education | None | 3 of 4 |
Sarah Ainsworth Member | 3/5/2018 |
| Central Hall Westminster The Pavilion @ Clarence Park |
|
Rodney Allen Trustee | 9/5/2018 4 years | Finance, Audit & Risk |
| 3 of 4 |
Kath Burton Trustee | 1/1/2020 4 years | Finance, Audit & Risk | Haysmacintyre
| 4 of 4 |
Deborah Godbold Trustee | 1/1/2020 4 years | Education
| Herts for Learning
| 4 of 4 |
Felicity Evans Trustee | 1/9/2023 | Education | None | 3 of 4 |
Geoff Harrison Member | 14/12/2017 |
|
|
|
Iain Nettleton Trustee | 1/1/2023 4 years | RumCo | BDO LLP – Partner | 3 of 4 |
Ariadna Stanciu Trustee | 1/1/2023 4 years | Education | None | 3 of 4 |
Aaron Wanford Trustee | 1/1/2023 4 years | Finance, Audit & Risk | Quest Academy Trust – School Improvement Partner Danes Educational Trust - employee | 3 of 4 |
Directors who have resigned in the last 12 months:
None to report.